   | Columbia
Masonic Lodge
123 Theta Pike
Columbia TN 38401 |   |
|
|
|
Past Masters of Columbia Lodge #31Sort By: Year | Name | | 2009 | Warner Martin Winn |
2008 | John Ray Caldwell Jr |
2007 | Doyle Garth McCrary |
| 2006 | Ronald Glenn Attkisson |
2005 | Ronald Glenn Attkisson |
2004 | Thomas Michael Mayberry |
| 2003 | Jeffrey Alan Hardy |
2002 | Thomas Jay Piper |
2001 | Kenneth Paul Putnam |
| 2000 | Rufus Villard Haygood |
1999 | Reynolds Lloyd Luther |
1998 | Charles Robert Luttrell |
| 1997 | Thomas Woodson Binford III |
1996 | Joe Robert White |
1995 | Walter Merrill Hutcherson |
| 1994 | Rufus Villard Haygood |
1993 | Joe Richie Ashley |
1992 | William Jordan Mingledorff |
| 1992 | James Edward Duncan |
1991 | Ted Ellington Ring Jr |
1990 | Monte James McCandless |
| 1989 | Mel Gary McCandless |
1988 | Gary Paul Phillips |
1987 | Edmond Bent Cherry Jr |
| 1986 | James Edward Duncan |
1985 | Robert Meredith Hubbard |
1984 | Ricky Jo Robinson |
| 1983 | Thomas Myron Langley |
1982 | Cecil Devon Conner |
1981 | Charles Edward Shouse |
| 1980 | John Dwight Sharpton |
1979 | Patrick Erwin Hartman |
1978 | Ronald Carl Dougherty |
| 1977 | William Edsel Sharpton |
1976 | Norman Kenneth Eubank |
1975 | George William Renfro |
| 1974 | Ira Oval Conner |
1973 | James Calvin Lunn |
1972 | Ewing Patterson Troope Jr |
| 1971 | Howard Wayne Hickman |
1970 | Gerald Wetzel |
1969 | Robert Darden Jones |
| 1968 | Bob S Kee |
1967 | James Eugene Ussery |
1966 | Joseph Clarrence Higgins |
| 1965 | John Thomas Usery |
1964 | Tolen J Mitchell |
1963 | James Wilson Lofton |
| 1962 | Gordon Fann |
1961 | Harold O Butler Jr |
1960 | Samuel R Journey |
| 1959 | William A Fitzgerald |
1958 | Allen C Stone |
1957 | Woodrow Willis |
| 1956 | Joe C Foster |
1955 | Elbert W Wallace |
1954 | Edwin D Graham Jr |
| 1953 | Sam Westall |
1952 | William J Harris |
1951 | James L Briley |
| 1950 | Robert O Ytzen |
1949 | C I Cato |
1948 | Joe C Johnson |
| 1947 | J Anderson White |
1946 | Leland H Blair |
1945 | T D Spears |
| 1944 | Russell A Pinkston |
1943 | Claude N Orman |
1942 | Casto D Madewell |
| 1941 | Clement Marshall |
1940 | Julius J Ytzen |
1939 | Jesse T Caskey |
| 1938 | Hubert Parrish |
1937 | Thomas Julian Liggett |
1936 | Thomas Julian Liggett |
| 1935 | W M Younger |
1934 | W M Younger |
1933 | Glenn Rummage |
| 1932 | J M Thomas |
1931 | Sam G Dorsey |
1930 | R Lee Thomas |
| 1929 | John N Pigg |
1928 | R Lee Thomas |
1927 | William S Fleming Jr |
| 1926 | E Connor Flowers |
1925 | W B Alexander |
1924 | John A Harris |
| 1923 | W C Withorne |
1922 | William S Fleming Jr |
1921 | William J Oakes |
| 1920 | George T Hughes Jr |
1919 | Will W Rayburn |
1918 | James G Williamson Jr |
| 1917 | Will W Rayburn |
1916 | John N Pigg |
1915 | J N Dedman |
| 1914 | Phillip V Dyer |
1913 | George T Hughes Jr |
1912 | W Jesse Lane |
| 1911 | W W Dyer |
1910 | J C Hardy |
1909 | W R Hovious |
| 1908 | Jim A McAllister |
1907 | W C Withorne |
1906 | Sol Grose |
| 1905 | Rev. W T Ussery |
1904 | William A Smith |
1903 | W B Greenlaw |
| 1902 | Joe Ritt |
1901 | Ernest Yoest |
1900 | Ernest Yoest |
| 1899 | Ernest Yoest |
1898 | E. H. Johnson |
1897 | William A. Smith |
| 1896 | William A. Smith |
1895 | William A. Smith |
1894 | John Williamson |
| 1893 | J.C. Wiley |
1892 | W.E. Brazier |
1891 | S.D.F. McEwen |
| 1890 | E.E. Erwin |
1889 | William Taylor |
1888 | William A. Smith |
| 1887 | Joshua G. Bailey |
1886 | Joshua G. Bailey |
1885 | John A. Engle |
| 1884 | Joshua G. Bailey |
1883 | Joshua G. Bailey |
1882 | Joshua G. Bailey |
| 1881 | Joshua G. Bailey |
1880 | A. M. Hughes |
1879 | George Mason |
| 1878 | Hugh T. Gordon |
1877 | W.R. Elam |
1876 | Joshua G. Bailey |
| 1875 | J.W. Witherspoon |
1874 | Joshua G. Bailey |
1873 | J.W. Witherspoon |
| 1872 | J.W.Witherspoon |
1871 | James Andrews |
1870 | George Mason |
| 1869 | Joshua G. Bailey |
1868 | J.W.Witherspoon |
1867 | Joshua G. Bailey |
| 1866 | J.W.Witherspoon |
1865 | James W. Moore |
1864 | |
| 1863 | |
1862 | |
1861 | J.W. Witherspoon |
| 1860 | |
1859 | |
1858 | William Galloway |
| 1857 | A.M. Hughes |
1856 | A.M. Hughes |
1855 | |
| 1854 | |
1853 | James W. Moore |
1852 | W. C. Whitthorne |
| 1851 | Joseph Crawford |
1850 | Joseph Crawford |
1849 | J. M. Campbell |
| 1848 | A.M. Hughes |
1847 | A.M.Hughes |
1846 | Nathan Vaught |
| 1845 | C.A. Fuller |
1844 | Charles A. Fuller |
1843 | William R. Hodge |
| 1842 | Lemuel Philips |
1841 | Jacob F. Guthrie |
1840 | Jacob F. Guthrie |
| 1839 | Nathan Vaught |
1838 | Lemuel Philips |
1837 | Nathan Vaught |
| 1836 | Epsom B. Dooley |
1835 | Hezekiah Ward |
1834 | Lemuel Philips |
| 1833 | Tazewell S. Alderson |
1832 | |
1831 | Tazewell Alderson |
| 1830 | Hillary Langtry |
1829 | Hezekiah Ward |
1828 | Edmund Dillahunty ? |
| 1827 | Caruthers |
1826 | M.D. Cooper |
1825 | Hillary Langtry |
| 1824 | M.D.Cooper |
1823 | Hillary Langtry |
1822 | |
| 1821 | W.R. Miller |
1820 | William G. Dickinson |
|
|
|